Description
Space | Indoor | |
Frequency band (MHz) | 2400~2500 | 4900~5875 |
Gain | 6 dBi | 8 dBi |
VSWR | 2.0:1 Max. | 2.0:1 Max. |
Polarization | Linear, vertical | Linear, vertical |
HPBW/Horizontal | 65° | 50° |
HPBW/Vertical | 75° | 50° |
Front to back Ratio | 12 dB | |
Impedance | 50 Ω | |
Connector | RP SMA plug | |
Survival wind speed | – | |
Temperature | -10°C to 55°C/14°F to 131°F | |
Humidity | 95% at 55°C (131°F) | |
Radome color | White, Black | |
Radome material | ABS, UV resist | |
Dimensions (WxDxH)(mm/in.) | 76 x 86 x 118/2.99 x 3.39 x 4.65 | |
Weight (g/lb.) | 110/0.24 | |
Accessory Kit |
|