TP-Link AC3200 Wireless Tri-Band Gigabit RouterArcher C3200 คุณภาพเกินราคา
[grve_gallery gallery_type=”grid” gallery_columns=”2″ item_gutter=”yes” hide_image_title=”” hide_image_caption=”” zoom_effect=”in” overlay_color=”dark” overlay_opacity=”80″ items_per_page=”3″ slideshow_speed=”3000″ pause_hover=”” navigation_type=”1″ navigation_color=”light” ids=”1083,1084,1085,1086,1087″]
AC3200 Wireless Tri-Band Gigabit RouterArcher
- Tri-Band technology creates three separate Wi-Fi bands for connecting more devices to your network without a drop in performance
- Combined 3200Mbps Wi-Fi speed over one 2.4GHz (600Mbps) and two 5GHz (1300Mbps each) bands
- Smart Connect helps devices run faster by assigning them to the best 5GHz channel to balance network demand
- Six high-performance antennas maximize coverage area and stability
- 1GHz dual-core CPU and three co-processors handle simultaneous connections without interruption
[vc_tabs el_class=”Spec” tab_type=”horizontal”][vc_tab title=”HARDWARE FEATURES” tab_id=”1411467135-1-9995fb-9798e632-97e2″]
[/vc_tab][vc_tab title=”WIRELESS FEATURES” tab_id=”1411467135-2-5495fb-9798e632-97e2″]
[/vc_tab][vc_tab title=”SOFTWARE FEATURES” tab_id=”1438165247275-2-4″]
[/vc_tab][vc_tab title=”OTHERS” tab_id=”1438165278222-3-0″]
[/vc_tab][/vc_tabs]
Button | Wireless On/Off Button Power On/off Button LED On/off Button WPS Button Reset Button |
---|---|
Dimensions (W X D X H) | 7.9 X 7.9 X 1.5 in. (200 X 200 X 39mm) |
Antenna | 3 dual band Fixed antennas & 3 single band Fixed antennas |
Interfaces | 4 10/100/1000Mbps LAN Ports, 1 10/100/1000Mbps WAN Port 1 USB 3.0 Port + 1 USB 2.0 Port |
External Power Supply | 12V/5A |
Html code here! Replace this with any non empty text and that's it.
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
---|---|
Frequency | 2.4GHz and 5GHz Band1/Band2 |
Signal Rate | 5GHz Band1: Up to 1300Mbps 5GHz Band2: Up to 1300Mbps 2.4GHz: Up to 600Mbps |
Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -76dBm 11ac HT20: -68dBm 11ac HT40: -64dBm 11ac HT80: -60dBm 2.4GHz 11g 54M: -77dBm 11n HT20: -73dBm 11n HT40: -71dBm |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryption |
Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 2 |
Quality of Service | WMM, Bandwidth Control |
---|---|
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access) |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Protocols | Supports IPv4 and IPv6 |
USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
Certification | CE, FCC, RoHS |
---|---|
Package Contents | AC 3200 Wireless Tri-Band Gigabit Router Archer C3200 Power supply unit Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
.